Washington State History Museum
| Rating: | ||
| Address: | 1911 Pacific Avenue Tacoma, WA 98402 Google Map | |
| Web Site: | http://www.wshs.org/ | |
| Contact Name: | Kimberly Adams | |
| Phone: | (888) 238-4373 | |
| Email Address: | Click here to email Washington State History Museum | |
| Category: | Activities, Indoor > Museums | |
| Age Range: | From 0 to 100 Years Old | |
| Description: | The Washington State History Museum, flagship of the Washington State Historical Society, is located at 1911 Pacific Avenue in downtown Tacoma, just off 1-5. The museum presents exhibits, programs, and events that bring to life the stories of Washington\'s history. For more information please call 1-888-BE-THERE (1-888-238-4373), or visit our web site, WashingtonHistory.org. | |
| Hours: | Our hours from today until Memorial Day 2009 will be TUESDAY - SATURDAY 10AM - 5 PM, with extended hours and FREE admission every THURSDAY from 5-8 PM; and SUNDAY NOON-5 PM. | |
Events:
| Name | Category | Date | Cost | Age Range |
| Faces of Leadership: Presidential Portraiture | Exhibits | 01/01/2008 - 01/11/2009 | 0 - 100 | |
| Since the founding of our nation in 1776, artists far and wide have created images of our presidents and displayed them for all to see. These creative works surpass mere physical representations, providing historical continuity and a visible legacy for our nation. This exhibition features over 30 artworks and images from the permanent collections of the Washington State Historical Society, including sculpture busts, coins and medallions, and snapshots of presidents on the move. Organized by the Washington State Historical Society. | ||||
| Curators’ Choice Gallery Talk Series | Exhibits | 04/01/2008 - 12/14/2008 Every First Friday at 2pm, and third thursday at 6pm. (April 4, May 2, June 6, August 1 |
0 - 100 | |
| Join curators and museum educators for a closer look at some of the fascinating objects on display in the exhibit Curators’ Choice. The Gallery Talks explore the stories behind these objects, revealing why they were selected as our curators’ favorites. Eight gallery talks are scheduled throughout the run of the exhibit, with sessions every first Friday at 2 PM (April 4, May 2, June 6, August 1), and third Thursday at 6 PM (April 17, May 15, June 19, July 17). Registration is not required. The Friday sessions are FREE with paid admission. The Thursday sessions coincide with Free Thursday Nights when admission to the museum is FREE. | ||||
| The West the Railroads Made | Exhibits | 04/13/2008 - 01/24/2009 | 0 - 100 | |
| The Great American West may have been opened up by ox-drawn wagons, but it was the railroads that created the West as we know it today. Bringing infrastructure, trade, and a slew of newcomers, railroads connected the modern world to the West and the West to the modern world. From the 19th century to the present, The West the Railroads Made traces the role railroads played in shaping the image and reality of this part of the country. The exhibit features artifacts and photographs, including railroad ephemera, focusing on how the railroads transformed the West. Organized by the Washington State Historical Society and the St. Louis Mercantile Library, University of Missouri at St. Louis. | ||||
| Tacoma’s Civil Rights Struggle: African Americans Leading the Way | Exhibits | 08/18/2008 - 12/07/2008 | 0 - 100 | |
| The South was not the only place where Americans were denied equal rights. Right here in Washington, people could not get jobs or housing because of their color. The national civil rights movement of the 1950s and 60s helped, but local leaders fought for equal rights in their own way. Learn how in Tacoma’s Civil Rights Struggle: African Americans Leading the Way. The exhibit features a rich collection of artifacts, including photographs and newspaper articles, many not seen in half a century.
|
||||
